online mortgage application
Company Logo
Home | Privacy Policy | Site Security
Call: 678-409-4622
or Pre-Qualify
Online Mortgage Tools
  • Prequalify
    • Prequalify
    • Edit Prior Application
    • Blank Printable Application
    • Printable Bilingual Application
    • Free Quick Quote
    • New Purchase
    • Refinance Adviser
    • Debt Elimination
    • Types of Loans
  • Learn More
    • Accuracy of Credit Report
  • Loan Center
    • Loan Checklist
    • Loan Programs
    • Loan Update
    • Mortgage Glossary
    • FAQ
    • Today's Rates
  • Calculators
    • Basic Mortgage Qualification
    • Bi-Weekly Mortgage
    • Detailed Mortgage Qualification
    • How Much Can I Afford?
    • Interest Only Payments
    • Monthly Loan Payment
    • Prepayment Analysis
    • Prepayment Mortgage Reduction
    • Principal After X Years
    • Rent vs. Own
  • Company Info
    • About Us
    • Privacy Policy
    • Site Security
    • Contact Us
 
     
     
 
Detailed Mortgage Qualification
 
 
This calculates your amortization schedule and total payments made with various options.
 
     
 
Calculations    
     Principal Loan Balance: $
     Annual Interest Rate: %
     Monthly Principal Prepayment Amount: $
     Annual Principal Prepayment Amount: $
     One-Time Prepayment Amount: $
     To be paid before payment (month #):
     Amortization Length (years):
     Starting Date: M:    Y:
 
 
     
 
Your Results  
     Your monthly payment will be: $880.52
The following mortgage would result for 2009:
Month Principal Interest Balance
Jan $80.52 800.00 $119,919.48
Feb $81.05 799.46 $119,838.43
Mar $81.59 798.92 $119,756.83
Apr $82.14 798.38 $119,674.70
May $82.69 797.83 $119,592.01
Jun $83.24 797.28 $119,508.77
Jul $83.79 796.73 $119,424.98
Aug $84.35 796.17 $119,340.63
Sep $84.91 795.60 $119,255.71
Oct $85.48 795.04 $119,170.24
Nov $86.05 794.47 $119,084.19
Dec $86.62 793.89 $118,997.56
Yearly Totals:
Year Principal Interest Balance
2009 $1,002.44 9,563.77 $118,997.56
2010 $1,085.64 9,480.57 $117,911.92
2011 $1,175.75 9,390.46 $116,736.18
2012 $1,273.33 9,292.88 $115,462.85
2013 $1,379.02 9,187.19 $114,083.83
2014 $1,493.48 9,072.73 $112,590.35
2015 $1,617.43 8,948.78 $110,972.92
2016 $1,751.68 8,814.53 $109,221.24
2017 $1,897.07 8,669.14 $107,324.17
2018 $2,054.52 8,511.69 $105,269.64
2019 $2,225.05 8,341.16 $103,044.60
2020 $2,409.73 8,156.48 $100,634.87
2021 $2,609.73 7,956.48 $98,025.14
2022 $2,826.34 7,739.87 $95,198.80
2023 $3,060.92 7,505.29 $92,137.87
2024 $3,314.98 7,251.23 $88,822.89
2025 $3,590.12 6,976.09 $85,232.77
2026 $3,888.10 6,678.11 $81,344.67
2027 $4,210.81 6,355.40 $77,133.86
2028 $4,560.31 6,005.90 $72,573.56
2029 $4,938.81 5,627.40 $67,634.75
2030 $5,348.73 5,217.48 $62,286.02
2031 $5,792.67 4,773.54 $56,493.35
2032 $6,273.46 4,292.75 $50,219.89
2033 $6,794.15 3,772.06 $43,425.74
2034 $7,358.06 3,208.15 $36,067.68
2035 $7,968.78 2,597.43 $28,098.90
2036 $8,630.18 1,936.03 $19,468.72
2037 $9,346.48 1,219.73 $10,122.24
Click HERE for full amortization schedule
 
     
 
Final Summary  
     Monthly Payment: $880.52 (no Prepayment)
     Total Interest: $196,986.30
     Total Interest: $196,986.30 (As given)
     SAVINGS: $6.80
     Total Interest Saved: 0 Years shorter loan
     2009 Interest: $9,563.77
     2010 Interest: $9,480.57
     End Bal Dec 2010: $117,911.92 (As given)
     Avg Interest each Month: $547.18
 
     
 
Explanation

This calculator will help you see how fast you can pay back your mortgage using monthly pre-payments and other pre-payments.

The accuracy and use of this calculator is not guaranteed.
 
     
     
Contact Info
Kirk Woody
Email Us send email
Kirk Woody
Senior Loan Officer

ph. 678-409-4622

Free Mortgage Information

  • 8 Questions You Must Ask When Applying for a Mortgage
  • Insider Secrets on How to Lower Your Interest Rate
  • Request an Estimate of Closing Costs
  • 8 Mistakes Borrowers Make When Applying for a Mortgage
  • How Does the Debt-to-Income Ratio Work?
 
Home | Apply Online | Privacy Policy | Site Security | Contact
Vinings Mortgage 1100 Circle 75 Pkwy Suite 920 , Atlanta, GA 30339
HUD Logo  
© 97-2009 Virtual Lender ®