Company Logo

 
 
Calculators

Interest Rates


 
Rate Watch

Rate Watch System
Want to be notified of a rate reaching a specific point?


Please shop standard loan programs here. Dont see what you want? We are experts in finding and crafting individualized loan programs for unique properties and their owners. Complete an online credit application today and tell us what you need!

Call: 866-599-8480 for assistance or questions any time! 



Apply online for your California Jumbo or Super Jumbo mortgage now
Available Programs:
Calc

Conforming 30 Year Fixed:

Rate Points APR  
5.750 0.000 5.819 Prequalify
5.625 0.125 5.705 Prequalify
5.500 0.250 5.591 Prequalify
5.375 0.500 5.488 Prequalify
5.250 0.750 5.385 Prequalify

Back to Program List

Calc

Conforming 15 Year Fixed:

Rate Points APR  
5.625 0.000 5.741 Prequalify
5.500 0.125 5.635 Prequalify
5.375 0.250 5.529 Prequalify
5.250 0.375 5.423 Prequalify

Back to Program List

Calc

Conforming 5/1 ARM:

Rate Points APR  
5.750 0.000 6.240 Prequalify
5.625 0.125 6.167 Prequalify
5.500 0.250 6.093 Prequalify
5.375 0.375 6.020 Prequalify
5.250 0.500 5.947 Prequalify

Back to Program List

Calc

Conforming 7/1 ARM:

Rate Points APR  
6.000 0.000 6.426 Prequalify
5.875 0.125 6.339 Prequalify
5.750 0.250 6.252 Prequalify
5.500 0.500 6.077 Prequalify

Back to Program List

Calc

Jumbo 30 Year Fixed:

Rate Points APR  
6.125 0.000 6.219 Prequalify
6.000 0.125 6.105 Prequalify
5.875 0.000 5.968 Prequalify
5.750 0.000 5.842 Prequalify
5.625 0.500 5.763 Prequalify

Back to Program List

Calc

Jumbo 15 Year Fixed:

Rate Points APR  
5.750 0.000 5.906 Prequalify
5.625 0.250 5.820 Prequalify
5.500 0.500 5.733 Prequalify
5.375 0.625 5.627 Prequalify
5.250 0.875 5.540 Prequalify

Back to Program List

Calc

Jumbo 3/1 ARM:

Rate Points APR  
5.625 0.000 6.331 Prequalify
5.500 0.125 6.290 Prequalify
5.375 0.250 6.250 Prequalify

Back to Program List

Calc

Jumbo 5/1 ARM (IO):

Rate Points APR  
5.875 0.000 6.365 Prequalify
5.750 0.125 6.292 Prequalify
5.500 0.250 6.093 Prequalify
5.375 0.375 6.020 Prequalify
5.250 0.500 5.947 Prequalify

Back to Program List

Calc

Conforming 20 Year Fixed:

Rate Points APR  
5.500 0.000 5.591 Prequalify
5.375 0.125 5.481 Prequalify
5.250 0.250 5.371 Prequalify
5.000 0.500 5.150 Prequalify
4.875 0.875 5.070 Prequalify

Back to Program List


 
Interest Rate Disclaimer:


Apply online for your California Jumbo or Super Jumbo mortgage now


Preferred Realty Partners, LLC offers mortgages in Ventura County, Los Angeles County, and throughout the state of California. Julie Cline is licensed by the CA Department of Real Estate #01743818.

If you have any questions about California jumbo loans, California jumbo conforming loans, FHA jumbo loans or financing California luxury homes, feel free to contact Julie Cline at 866-599-8480 or on the web at
http://www.preferredrealtypartners.com.

Interest rates shown are subject to change without notice and assume excellent credit. This sample is for advertising purposes only and does not constitute an approval or promise to lend.


 
APR Disclaimer:
Annual Percentage Rates shown are subject to change without notice and assume excellent credit.This sample is for advertising purposes only and does not constitute an approval or promise to lend.
 
 
   
Home  |  Prequalify  |  Interest Rates  |  Loan Update  |  Mortgage Calculators  |  Industry Links
Loan Checklist  |  Loan Programs  |  About Us  |  FAQ  |  Raise Your Credit Score  |  The FICO Score
Accuracy of Credit Report  |  Your Credit Report  |  Factors of the Credit Score  |  Ready to Buy  |  Insurance  |  Mortgage 101
Putting Your Property in a Trust  |  The Closing Process  |  Holding Title  |  Home Inspection  |  The Home Appraisal  |  FHA FAQ
Pre-Qualification  |  Mortgage Process  |  Debt-to-Income Ratio  |  Optimizing Credit-Construction Loan  |  Getting Low Interest Rates  |  Foreign National Mortgages
Choosing A Mortgage Lender  |  CA Foreign National Loans FAQ  |  Why Invest  |  Closing Process  |  Closing Costs  |  1st Time Home Buying FAQ
Types of Loans  |  Refinance Options  |  Construction Loans FAQ  |  Escrow Accounts  |  Refinance FAQ  |  Legal
Zillow Offer - $350 Appraisal Coupon  |  Employment Opportunties  |  Search Site  |  Free Relocation Package  |  California Jumbo Conforming Loans  |  Caifornia FHA Jumbo Loans
Free Home Valuations  |  California Jumbo Loan FAQ  |  CA Jumbo Loan FAQ  |  The Most Expensive Homes in California

    UMAX MORTGAGE CALIFORNIA
2000 Broadway Street Phone: (866) 599-8480
Redwood City, CA 94063
Phone: 866-599-8480
Fax: 866-694-7248
Toll Free: 866-599-8480
Contact
   
HUD Logo  HUD Logo  FDIC Logo

Privacy and Site Policies

01824314