Company Logo
 


     
     
 
Prepayment Mortgage Reduction
 
 
This calculates your amortization schedule with a monthly prepayment.
 
     
 
Calculations    
 
     Principal Loan Balance: $
     Annual Interest Rate: %
     Amortization Length (in Years):
     Additional Monthly Prepayment: $
     Increase Monthly Payment each year: %
 
 
     
 
Your Results    
 
     Principal: $ 100,000.00
     Interest Rate: % 8.5
     Amortization Length:   30 Years
     Additional Monthly Prepayment: $ 50.00
     
     Your monthly PI Payment is: $ 768.91
     

By following this schedule, your loan will terminate in 283 months (23.58 years)
Click HERE  for full amortization schedule
 
     
 
Explanation

By paying an extra $50.00 per month, you will pay this loan off in 283 months.

The accuracy and use of this calculator is not guaranteed.

 
     
     
 

Home  |  Apply Online  |  Interest Rates  |  Loan Update  |  Mortgage Calculators  |  Industry Links
Loan Checklist  |  FHA FAQ  |  FHA - 1) Getting Started  |  FHA - 2) Finding Your Home  |  FHA - 3) You've Found It  |  FHA - 4) Financing
FHA - 5) First Steps  |  FHA - 6) Finding the Loan  |  FHA - 7) Closing  |  FHA - 8) HUD & the FHA  |  FHA - 9) Mtg Insurance  |  FHA - 10) Products
VA Pre-Loan FAQ  |  VA Eligibility FAQ  |  VA Contruction and Valuation FAQ's  |  VA Post-Loan FAQ  |  Accuracy of Credit Report  |  Broker VS Loan Officer
Closing Costs  |  Closing Process  |  Credit Report Errors  |  Credit Risk  |  Debt-to-Income Ratio  |  Escrow Accounts
Factors of the Credit Score  |  Holding Title  |  Home Inspection  |  Insurance Needs  |  Loan Terms  |  Mortgage Process
Pre-Qualification  |  Raise Your Credit Score  |  Refinance Options  |  The Credit Score  |  The FICO Score  |  Types of Loans
The Mortgage Servicer  |  The Escrow Agent  |  The Home Appraisal  |  About Debt Consolidation  |  Debt Consolidation FAQ  |  1st Time Home Buying FAQ
About 1st Time Home Buying  |  Jumbo Loan FAQ  |  About Reverse Mortgages  |  Reverse Mortgage  |  Reverse Mortgage FAQ  |  About Refinancing
Refinance FAQ

Community Lenders Group
327 Dahlonega Street Suite 102A    Cumming, GA 30040
Phone: 770-318-3062
Fax: 888-400-7055
Contact

HUD Logo  

Privacy and Site Policies