Company Logo
 


     
     
 
Principal After X Years
 
 
 
 
Calculations    
 
     Principal Loan Balance: $
     Annual Interest Rate: %
     Amortization Length (Years):
     Payments Made (Years):
     
This calculator will provide the principal balance you have on your loan after you have made the specified number of payments. The results from this calculator can help in analyzing adjustable rate products in additions to analyzing new payments at various interest rates using the mortgage payment calculator. You can begin the calculation by specifying the Loan amount, Amortization Length of Loan (Years), Interest Rate (%), and payments made (Years). Then click the Calculate Now button!
 
 
     
 
Your Results    
 
     Loan Amount: $ 150,000.00
     Interest Rate: $ 8
     Payments Made/Total: $ 60 / 360
     Principal Balance: $ 142,604.79

The accuracy and use of this calculator is not guaranteed.

 
     
     
 

Home  |  Apply Online  |  Interest Rates  |  Loan Update  |  Mortgage Calculators  |  Industry Links
Loan Checklist  |  FHA FAQ  |  FHA - 1) Getting Started  |  FHA - 2) Finding Your Home  |  FHA - 3) You've Found It  |  FHA - 4) Financing
FHA - 5) First Steps  |  FHA - 6) Finding the Loan  |  FHA - 7) Closing  |  FHA - 8) HUD & the FHA  |  FHA - 9) Mtg Insurance  |  FHA - 10) Products
VA Pre-Loan FAQ  |  VA Eligibility FAQ  |  VA Contruction and Valuation FAQ's  |  VA Post-Loan FAQ  |  Accuracy of Credit Report  |  Broker VS Loan Officer
Closing Costs  |  Closing Process  |  Credit Report Errors  |  Credit Risk  |  Debt-to-Income Ratio  |  Escrow Accounts
Factors of the Credit Score  |  Holding Title  |  Home Inspection  |  Insurance Needs  |  Loan Terms  |  Mortgage Process
Pre-Qualification  |  Raise Your Credit Score  |  Refinance Options  |  The Credit Score  |  The FICO Score  |  Types of Loans
The Mortgage Servicer  |  The Escrow Agent  |  The Home Appraisal  |  About Debt Consolidation  |  Debt Consolidation FAQ  |  1st Time Home Buying FAQ
About 1st Time Home Buying  |  Jumbo Loan FAQ  |  About Reverse Mortgages  |  Reverse Mortgage  |  Reverse Mortgage FAQ  |  About Refinancing
Refinance FAQ

Community Lenders Group
327 Dahlonega Street Suite 102A    Cumming, GA 30040
Phone: 770-318-3062
Fax: 888-400-7055
Contact

HUD Logo  

Privacy and Site Policies